본문
Wood Refuse Firing BoilerDAELIMBOILER Co.,Ltd
PLANT NAME | CAPACITY | CONTRACTED DATE | END USER/LO-CATION |
P.T. RIMBA SUNKYONG | 15Ton/Hr | SEP. 1979 | P.T. RIMBA SUNKYONG / PANDANG INDONESIA |
P.T. PUTER SUMBER UTAMA | 15Ton/Hr | JUL. 1980 | P.T. PUTER SUMBER UTAMA / JAMBI INDONESIA |
P.T. WAENIBE | 15Ton/Hr | SEP. 1981 | P.T. WAENIBE / BULU ISLAND INDONESIA |
P.T. SANGKULIRANG BHAKTI | 15Ton/Hr | MAR. 1982 | P.T. SANGKULIRANG BHAKTI |
P.T. INNE DONGHWA | 25Ton/Hr | MAY. 1982 | P.T. INNE DONGHWA / BALIKPAPAN INDONESIA |
P.T. DWIMA MANUNGGAL | 15Ton/Hr | JUL. 1982 | P.T. DWIMA / BALIKPAPAN INDONESIA |
P.T. DAISY INDAH WOOD | 15Ton/Hr | OCT. 1982 | P.T. DAISY INDAH WOOD / INDUSTRY BERAU INDONESIA |
P.T. KARUNIAWANA IKA WOOD | 15Ton/Hr | FEB. 1983 | P.T. KARUNIAWANA IKA WOOD / BANJARMASIN INDONESIA |
KHASPERMATA SDN. | 20Ton/Hr | MAY. 1983 | KHASPERMATA SDN. BHD / TAWAU MALAYSIA |
P.T. PUTRA SUMBE UTAMA | 15Ton/Hr | JUN. 1986 | P.T. PUTRA SUMBER UTAMAJAMBI INDONESIA |
P.T. BENUA INDAH | 30Ton/Hr | APR. 1988 | P.T. BENUA INDAH / PONTIANAK INDONESIA |
P.T. AUSTRAL BYNA | 30Ton/Hr | MAY. 1988 | P.T. AUSTRAL BYNA / BANJARMASIN INDONESIA |
P.T. PERITI PRIMA | 20Ton/Hr | JUN. 1988 | P.T. PERITI PRIMA / PEKANBARU INDONESIA |
P.T. RIMBA SUNKYONG | 15Ton/Hr | OCT. 1988 | P.T. RIMBA SUNKYONG / PANDANG INDONESIA |
P.T. WAENIBE | 15Ton/Hr | MAY. 1989 | P.T. WAENIBE / BULU ISLAND INDONESIA |
SEIBU PLYWOOD COMPANY | 15Ton/Hr | AUG. 1989 | SEIBU PLYWOOD COMPANY / SURABAYA INDONESIA |
P.T. KAYU LAPIS | 40Ton/Hr | MAY. 1990 | P.T. KAYU LAPIS / INDONESIA |
C.P.K SDN. BHD. | 15Ton/Hr | JUL. 1990 | G.P.K SDN. BHD. / SANDAKAN MALAYSIA |
SAMLING CORP. | 30TON/HR | SEP. 1990 | G.P.K SDN. BHD. / SANDAKAN MALAYSIA |
P.T. KALIMANIA PLYWOOD | 30TON/HR | DEC. 1990 | SAMLING CORP. / MIRI MALAYSIA |
FOOK NGIAP | 15TON/HR | FEB. 1991 | P.T. KALIMANIS PLYWOOD SAMARINDA INDONESIA |
RIMBUNAMHIJAU | 25TON/HR | MAY. 1991 | FOOK NGIAP / TAWAWU MALAYSIA |
P.T. INNE DONGHWA | 25TON/HR | JUN. 1991 | RIMBUNAMHIJAU / SIBU MALAYSIA |
RIMBUNAMHIJAU | 25TON/HR | DEC. 1991 | P.T. INNE DONGHWA / BALIKPAPAN INDONESIA |
SUNG CHANG ENTERPRISE CO., LTD. | 30TON/HR | MAY. 1992 | RIMBUNAMHIJAU / SIBU MALAYSIA |
BARAMA CO., LTD. | 35TON/HR | JUN. 1992 | SUNG CHANG ENTERPRISE / SIBU MALAYSIA |
PT. BASUKI PRATAMA | 36Ton/Hr | JUN. 1993 | INDONESIA |
HUNDAE ENGINEERING CO.,LTD | 50TON/HR | JUL. 1993 | INDONESIA |
PLYTECH ENG.PTE.LTD | 20TON/HR | OCT. 1996 | MALAYSIA |
SSANGYONG CORPORATION | 25TON/HR | MAR. 1997 | PHILIPPIN |
HUNDAE ENGINEERING CO.,LTD | 35TON/HR | MAY. 1997 | INDONESIA |
BARAMA CO.,LTD | 30TON/HR | JUL. 1997 | GUYANA |
PT.OANGAHAPDA SATYATAMA | 30TON/HR | JUL. 1999 | INDONESIA |
J & C | 35TON/HR | JUL. 1999 | INDONESIA |
I-PPON TRADING PTE LTD | 20TON/HR | SEP. 1999 | SINGAPORE |
RIMBUNAM HI JAU | 25Ton/Hr | APR. 2000 | P.N.G |
KOREAN TRADE COP. | 25TON/HR | AUG. 2001 | INDONESIA |
KEMATEX SDN.HHD | 30TON/HR | DEC. 2001 | MALAYSIA |
KEMATEX SDN.HHD | 45TON/HR | SEP. 2002 | MALAYSIA |
TITAN-SAMLING | 15TON/HR | OCT. 2007 | INDONESIA |
KOREA DISTRICT HEATING CORP. | 27TON/HR | DEC. 2007 | DAEGU |
KEMATEX SDN. HHD | 40TON/HR | MAR. 2009 | MALAYSIA |
KEMATEX SDN. HHD | 40TON/HR | APR. 2011 | MALAYSIA |
KEMATEX SDN. HHD | 40TON/HR | NOV. 2011 | MALAYSIA |
- 이전글Waste heat boiler 25.02.17